This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,350 | $1,560 | $1,665 | $1,770 |
| In State | $2,490 | $2,910 | $3,015 | $3,330 |
| Out Of State | $3,960 | $4,590 | $4,695 | $5,220 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,575 | $1,400 | $2,000 | $2,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 7,230 | 1,772 | 9,002 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 7,230 | 1,772 | 9,002 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 211 | 69% | $5,249 | $1,107,435 |
| State/Local Grant | 56 | 18% | $1,244 | $69,638 |
| Institution Grant | 16 | 5% | $1,496 | $23,936 |
| Loan Aid | 40 | 13% | $4,908 | $196,304 |
| Total Aid | 239 | 78% | $5,025 | $1,201,009 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify