This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,426 | $6,498 | $6,930 | $7,112 |
| In State | $6,426 | $6,498 | $6,930 | $7,112 |
| Out Of State | $18,954 | $19,218 | $19,650 | $19,832 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,985 | $1,985 | $2,100 | $2,100 |
| Room & Board | $6,120 | $6,310 | $6,702 | $6,910 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,362 | 6,805 | 9,167 |
| Graduate | 1,073 | 830 | 1,903 |
| Undergraduate | 1,289 | 5,975 | 7,264 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 983 | 71% | $5,051 | $4,965,593 |
| State/Local Grant | 512 | 37% | $4,181 | $2,140,615 |
| Institution Grant | 477 | 35% | $7,215 | $3,441,539 |
| Loan Aid | 961 | 70% | $7,179 | $6,898,647 |
| Total Aid | 1,149 | 83% | $9,180 | $10,547,747 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify