This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,645 | $3,561 | $3,753 | $3,873 |
| In State | $3,645 | $3,561 | $3,753 | $3,873 |
| Out Of State | $13,593 | $14,001 | $14,817 | $15,273 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,500 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,863 | 4,329 | 10,192 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5,863 | 4,329 | 10,192 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 827 | 79% | $4,943 | $4,087,548 |
| State/Local Grant | 453 | 43% | $2,238 | $1,013,715 |
| Institution Grant | 121 | 12% | $2,509 | $303,590 |
| Loan Aid | 340 | 33% | $4,981 | $1,693,605 |
| Total Aid | 972 | 93% | $5,561 | $5,404,853 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify