This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $2,396 | $2,588 | $2,588 | $2,684 |
In State | $2,396 | $2,588 | $2,588 | $2,684 |
Out Of State | $2,396 | $2,588 | $2,588 | $2,684 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room & Board | $5,400 | $6,600 | $6,600 | $6,600 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 560 | 806 | 1,366 |
Graduate | 41 | 5 | 46 |
Undergraduate | 519 | 801 | 1,320 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 104 | 92% | $4,235 | $440,475 |
State/Local Grant | 46 | 41% | $1,220 | $56,129 |
Institution Grant | 90 | 80% | $2,178 | $196,002 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 108 | 96% | $6,413 | $692,606 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify