In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 157 | 111 | 70% |
Women | 251 | 185 | 73% |
Total | 408 | 296 | 72% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 5% | ||
Writing | ||||
Critical Reading | ||||
ACT | English | 17 | 24 | 88% |
Math | 17 | 26 | ||
Writing | ||||
Composite | 19 | 25 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $22,130 | $22,992 | $22,992 | $24,406 |
In State | $22,130 | $22,992 | $22,992 | $24,406 |
Out Of State | $22,130 | $22,992 | $22,992 | $24,406 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $6,390 | $6,646 | $6,978 | $7,326 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 588 | 602 | 1,190 |
Graduate | 35 | 108 | 143 |
Undergraduate | 553 | 494 | 1,047 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 44 | 39% | $4,523 | $198,995 |
State/Local Grant | 16 | 14% | $1,025 | $16,402 |
Institution Grant | 106 | 95% | $13,111 | $1,389,802 |
Loan Aid | 95 | 85% | $7,569 | $719,089 |
Total Aid | 110 | 98% | $14,593 | $1,605,199 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify