This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,048 | $4,145 | $4,241 | $4,339 |
| In State | $4,396 | $4,493 | $4,577 | $4,699 |
| Out Of State | $8,728 | $8,921 | $9,137 | $9,403 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,450 | $1,600 | $1,800 | $1,800 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,514 | 2,239 | 4,753 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,514 | 2,239 | 4,753 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 484 | 63% | $4,939 | $2,390,421 |
| State/Local Grant | 462 | 60% | $3,809 | $1,759,554 |
| Institution Grant | 27 | 4% | $868 | $23,425 |
| Loan Aid | 507 | 66% | $5,685 | $2,882,286 |
| Total Aid | 721 | 94% | $5,788 | $4,173,400 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify