This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,592 | $3,814 | $4,345 | $4,481 |
| In State | $4,189 | $4,361 | $5,136 | $5,075 |
| Out Of State | $6,236 | $6,400 | $7,405 | $7,658 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $955 | $1,139 | $1,120 | $1,109 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,378 | 1,284 | 3,662 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,378 | 1,284 | 3,662 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 310 | 77% | $4,692 | $1,454,538 |
| State/Local Grant | 377 | 94% | $1,668 | $628,846 |
| Institution Grant | 17 | 4% | $600 | $10,200 |
| Loan Aid | 135 | 34% | $4,524 | $610,755 |
| Total Aid | 389 | 97% | $5,382 | $2,093,584 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify