This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,820 | $3,880 | $3,940 | $4,192 |
| In State | $4,750 | $4,830 | $4,896 | $5,210 |
| Out Of State | $7,716 | $7,844 | $7,956 | $8,472 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,696 | 2,232 | 4,928 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,696 | 2,232 | 4,928 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 614 | 70% | $4,963 | $3,047,040 |
| State/Local Grant | 830 | 95% | $5,874 | $4,875,473 |
| Institution Grant | 20 | 2% | $3,547 | $70,936 |
| Loan Aid | 96 | 11% | $2,633 | $252,782 |
| Total Aid | 846 | 97% | $9,449 | $7,993,449 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify