In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 111 | 65 | 58% |
| Women | 213 | 140 | 65% |
| Total | 328 | 207 | 63% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 340 | 410 | 68% |
| Writing | ||||
| Critical Reading | 350 | 410 | ||
| ACT | English | 65% | ||
| Math | ||||
| Writing | ||||
| Composite | 15 | 17 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,284 | $6,482 | $6,686 | $6,878 |
| In State | $6,284 | $6,482 | $6,686 | $6,878 |
| Out Of State | $15,158 | $15,632 | $16,130 | $16,598 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 362 | 207 | 569 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 362 | 207 | 569 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 96 | 73% | $4,496 | $431,627 |
| State/Local Grant | 129 | 98% | $3,460 | $446,345 |
| Institution Grant | 11 | 8% | $1,261 | $13,875 |
| Loan Aid | 94 | 72% | $5,185 | $487,414 |
| Total Aid | 131 | 100% | $6,808 | $891,847 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify