In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 195 | 124 | 63% |
| Women | 297 | 184 | 61% |
| Total | 497 | 311 | 62% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 405 | 530 | 47% |
| Writing | ||||
| Critical Reading | 420 | 530 | ||
| ACT | English | 15 | 22 | 53% |
| Math | 16 | 20 | ||
| Writing | ||||
| Composite | 17 | 21 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,284 | $6,482 | $6,686 | $6,878 |
| In State | $6,284 | $6,482 | $6,686 | $6,878 |
| Out Of State | $15,158 | $15,632 | $16,130 | $16,598 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 416 | 485 | 901 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 416 | 485 | 901 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 100 | 50% | $4,399 | $439,891 |
| State/Local Grant | 179 | 89% | $4,420 | $791,133 |
| Institution Grant | 54 | 27% | $1,161 | $62,720 |
| Loan Aid | 57 | 28% | $4,492 | $256,024 |
| Total Aid | 189 | 94% | $6,845 | $1,293,744 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify