In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 305 | 232 | 76% |
| Women | 414 | 287 | 69% |
| Total | 734 | 528 | 71% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 400 | 510 | 61% |
| Writing | ||||
| Critical Reading | 400 | 510 | ||
| ACT | English | 39% | ||
| Math | ||||
| Writing | ||||
| Composite | 15 | 21 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,284 | $6,482 | $6,686 | $6,878 |
| In State | $6,284 | $6,482 | $6,686 | $6,878 |
| Out Of State | $15,158 | $15,632 | $16,130 | $16,598 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 989 | 733 | 1,722 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 989 | 733 | 1,722 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 165 | 53% | $4,473 | $737,972 |
| State/Local Grant | 256 | 82% | $4,095 | $1,048,381 |
| Institution Grant | 75 | 24% | $1,526 | $114,420 |
| Loan Aid | 123 | 39% | $4,583 | $563,768 |
| Total Aid | 300 | 96% | $6,336 | $1,900,773 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify