In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 376 | 227 | 60% |
| Women | 498 | 317 | 63% |
| Total | 874 | 544 | 62% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $21,450 | $22,200 | $22,800 | $23,620 |
| In State | $21,450 | $22,200 | $22,800 | $23,620 |
| Out Of State | $21,450 | $22,200 | $22,800 | $23,620 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,060 | $1,060 | $1,060 | $1,060 |
| Room & Board | $8,360 | $8,360 | $8,410 | $9,420 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 74 | 1,662 | 1,736 |
| Graduate | 0 | 413 | 413 |
| Undergraduate | 74 | 1,249 | 1,323 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 105 | 55% | $4,740 | $497,702 |
| State/Local Grant | 127 | 67% | $6,077 | $771,809 |
| Institution Grant | 172 | 91% | $10,392 | $1,787,448 |
| Loan Aid | 143 | 75% | $6,845 | $978,863 |
| Total Aid | 184 | 97% | $16,614 | $3,056,959 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify