In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,244 | 913 | 73% |
| Women | 3,304 | 2,391 | 72% |
| Total | 4,548 | 3,304 | 72% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $33,950 | $34,950 | $35,690 | $36,740 |
| In State | $33,950 | $34,950 | $35,690 | $36,740 |
| Out Of State | $33,950 | $34,950 | $35,690 | $36,740 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $900 | $900 | $900 | $900 |
| Room & Board | $11,950 | $12,300 | $12,860 | $13,250 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 579 | 2,178 | 2,757 |
| Graduate | 416 | 184 | 600 |
| Undergraduate | 163 | 1,994 | 2,157 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 148 | 24% | $5,232 | $774,346 |
| State/Local Grant | 115 | 18% | $448 | $51,550 |
| Institution Grant | 614 | 99% | $20,749 | $12,740,114 |
| Loan Aid | 451 | 72% | $9,843 | $4,439,142 |
| Total Aid | 614 | 99% | $22,094 | $13,566,010 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify