This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,330 | $3,420 | $3,870 | $4,830 |
| In State | $6,210 | $6,390 | $6,990 | $8,670 |
| Out Of State | $8,910 | $9,180 | $9,930 | $12,330 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,400 | $1,600 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,986 | 2,531 | 5,517 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,986 | 2,531 | 5,517 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 260 | 26% | $4,601 | $1,196,203 |
| State/Local Grant | 209 | 21% | $1,131 | $236,395 |
| Institution Grant | 34 | 3% | $1,498 | $50,923 |
| Loan Aid | 430 | 44% | $3,094 | $1,330,220 |
| Total Aid | 299 | 30% | $4,962 | $1,483,521 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify