In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 190 | 147 | 77% |
| Women | 177 | 138 | 77% |
| Total | 367 | 285 | 77% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $22,925 | $23,550 | $23,550 | $23,550 |
| In State | $22,925 | $23,550 | $23,550 | $23,550 |
| Out Of State | $22,925 | $23,550 | $23,550 | $23,550 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,420 | $1,520 | $1,550 | $1,550 |
| Room & Board | $9,900 | $9,950 | $10,200 | $10,300 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 407 | 407 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 407 | 407 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 80 | 24% | $2,700 | $216,000 |
| State/Local Grant | 135 | 40% | $1,655 | $223,475 |
| Institution Grant | 68 | 20% | $1,850 | $125,800 |
| Loan Aid | 244 | 72% | $7,406 | $1,806,945 |
| Total Aid | 187 | 55% | $3,023 | $565,275 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify