This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $14,865 | $19,125 | $19,125 | $20,345 |
| In State | $14,865 | $19,125 | $19,125 | $20,345 |
| Out Of State | $14,865 | $19,125 | $19,125 | $20,345 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,985 | $2,900 | $2,900 | $2,900 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 370 | 370 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 370 | 370 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 64 | 53% | $8,106 | $518,794 |
| State/Local Grant | 21 | 18% | $2,523 | $52,979 |
| Institution Grant | 12 | 10% | $1,958 | $23,500 |
| Loan Aid | 99 | 83% | $8,491 | $840,646 |
| Total Aid | 71 | 59% | $8,384 | $595,273 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify