This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,800 | $4,920 | $4,920 | $4,920 |
| In State | $9,120 | $9,360 | $9,360 | $9,360 |
| Out Of State | $13,440 | $13,800 | $13,800 | $13,800 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,250 | $1,300 | $1,300 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 13,808 | 5,158 | 18,966 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 13,808 | 5,158 | 18,966 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 961 | 71% | $5,091 | $4,892,796 |
| State/Local Grant | 411 | 31% | $1,133 | $465,853 |
| Institution Grant | 9 | 1% | $1,058 | $9,520 |
| Loan Aid | 626 | 47% | $4,173 | $2,612,554 |
| Total Aid | 998 | 74% | $5,379 | $5,368,169 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify