In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 56 | 55 | 98% |
| Women | 143 | 140 | 97% |
| Total | 199 | 195 | 97% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $29,020 | $30,380 | $32,695 | $34,410 |
| In State | $29,020 | $30,380 | $32,695 | $34,410 |
| Out Of State | $29,020 | $30,380 | $32,695 | $34,410 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,405 | $1,460 | $1,511 | $1,511 |
| Room & Board | $0 | $12,730 | $13,830 | $14,368 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 4 | 296 | 300 |
| Graduate | 0 | 105 | 105 |
| Undergraduate | 4 | 191 | 195 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 10 | 48% | $5,125 | $51,250 |
| State/Local Grant | 4 | 19% | $4,010 | $16,040 |
| Institution Grant | 21 | 100% | $12,816 | $269,135 |
| Loan Aid | 17 | 81% | $10,210 | $173,569 |
| Total Aid | 21 | 100% | $16,020 | $336,425 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify