In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 271 | 237 | 87% |
Women | 140 | 123 | 87% |
Total | 411 | 360 | 87% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 440 | 550 | 94% |
Writing | 420 | 520 | ||
Critical Reading | 430 | 540 | ||
ACT | English | 19 | 26 | 4% |
Math | 18 | 27 | ||
Writing | 7 | 8 | ||
Composite | 18 | 26 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $13,238 | $13,354 | $13,588 | $13,598 |
In State | $13,238 | $13,354 | $13,588 | $13,598 |
Out Of State | $19,794 | $19,960 | $20,274 | $20,284 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,568 | $1,696 | $1,760 | $1,840 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 61 | 440 | 501 |
Graduate | 8 | 0 | 8 |
Undergraduate | 53 | 440 | 493 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 50 | 36% | $4,203 | $210,160 |
State/Local Grant | 50 | 36% | $3,186 | $159,318 |
Institution Grant | 81 | 59% | $3,208 | $259,820 |
Loan Aid | 108 | 79% | $6,600 | $712,849 |
Total Aid | 97 | 71% | $6,488 | $629,298 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify