In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 360 | 360 | 100% |
| Women | 20 | 20 | 100% |
| Total | 380 | 380 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 759 | 759 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 759 | 759 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 377 | 69% | $3,919 | $1,477,333 |
| State/Local Grant | 84 | 15% | $3,202 | $268,944 |
| Institution Grant | 12 | 2% | $3,281 | $39,369 |
| Loan Aid | 331 | 61% | $7,616 | $2,520,954 |
| Total Aid | 392 | 72% | $4,555 | $1,785,646 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify