In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 915 | 721 | 78% |
Women | 1,554 | 1,229 | 79% |
Total | 2,469 | 1,950 | 78% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 510 | 630 | 94% |
Writing | 490 | 600 | ||
Critical Reading | 500 | 620 | ||
ACT | English | 21 | 29 | 29% |
Math | 21 | 28 | ||
Writing | ||||
Composite | 21 | 28 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $29,460 | $30,470 | $31,340 | $32,240 |
In State | $29,460 | $30,470 | $31,340 | $32,240 |
Out Of State | $29,460 | $30,470 | $31,340 | $32,240 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,220 | $1,230 | $1,280 | $1,280 |
Room & Board | $8,760 | $9,070 | $9,350 | $9,630 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 518 | 2,784 | 3,302 |
Graduate | 380 | 103 | 483 |
Undergraduate | 138 | 2,681 | 2,819 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 143 | 21% | $4,392 | $628,082 |
State/Local Grant | 211 | 30% | $3,005 | $634,048 |
Institution Grant | 696 | 100% | $15,640 | $10,885,521 |
Loan Aid | 486 | 70% | $9,318 | $4,528,397 |
Total Aid | 696 | 100% | $17,454 | $12,147,651 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify