This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $0 | $0 | $0 | $0 |
In State | $0 | $0 | $0 | $0 |
Out Of State | $0 | $0 | $0 | $0 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $0 | $0 | $0 | $0 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 75 | 63 | 138 |
Graduate | 75 | 63 | 138 |
Undergraduate | 0 | 0 | 0 |
No information found for this institution