This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $10,120 | $10,120 | $10,120 | $10,120 |
| In State | $10,120 | $10,120 | $10,120 | $10,120 |
| Out Of State | $10,120 | $10,120 | $10,120 | $10,120 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,950 | $1,950 | $1,950 | $1,950 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 291 | 647 | 938 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 291 | 647 | 938 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 176 | 76% | $4,797 | $844,242 |
| State/Local Grant | 123 | 53% | $3,434 | $422,357 |
| Institution Grant | 6 | 3% | $5,238 | $31,429 |
| Loan Aid | 217 | 94% | $10,988 | $2,384,320 |
| Total Aid | 194 | 84% | $6,691 | $1,298,028 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify