In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 299 | 13 | 4% |
| Women | 242 | 11 | 4% |
| Total | 541 | 24 | 4% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,350 | $2,425 | $2,475 | $2,525 |
| In State | $2,350 | $2,425 | $2,475 | $2,525 |
| Out Of State | $2,350 | $2,425 | $2,475 | $2,525 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,575 | $1,615 | $1,640 | $1,674 |
| Room & Board | $13,660 | $14,072 | $14,363 | $14,709 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 174 | 174 |
| Graduate | 0 | 44 | 44 |
| Undergraduate | 0 | 130 | 130 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2 | 8% | $3,255 | $6,510 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 16 | 62% | $6,472 | $103,546 |
| Loan Aid | 11 | 42% | $3,864 | $42,500 |
| Total Aid | 16 | 62% | $6,879 | $110,056 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify