In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 500 | 369 | 73% |
Women | 1,170 | 871 | 74% |
Total | 1,670 | 1,240 | 74% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 450 | 550 | 95% |
Writing | 420 | 530 | ||
Critical Reading | 450 | 540 | ||
ACT | English | 23% | ||
Math | ||||
Writing | ||||
Composite | 19 | 24 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $27,950 | $29,060 | $30,080 | $31,100 |
In State | $27,950 | $29,060 | $30,080 | $31,100 |
Out Of State | $27,950 | $29,060 | $30,080 | $31,100 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,500 | $1,500 | $1,500 | $1,500 |
Room & Board | $9,880 | $10,190 | $10,450 | $10,820 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 926 | 1,930 | 2,856 |
Graduate | 333 | 165 | 498 |
Undergraduate | 593 | 1,765 | 2,358 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 157 | 42% | $4,366 | $685,497 |
State/Local Grant | 206 | 55% | $2,852 | $587,561 |
Institution Grant | 372 | 99% | $14,314 | $5,324,848 |
Loan Aid | 341 | 91% | $9,817 | $3,347,496 |
Total Aid | 374 | 99% | $17,641 | $6,597,906 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify