This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,107 | $3,990 | $4,065 | $4,678 |
| In State | $4,107 | $3,990 | $4,065 | $4,678 |
| Out Of State | $9,552 | $8,514 | $8,553 | $8,901 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,800 | $1,800 | $1,800 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,306 | 940 | 2,246 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,306 | 940 | 2,246 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 69 | 59% | $4,216 | $290,895 |
| State/Local Grant | 36 | 31% | $2,410 | $86,754 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 27 | 23% | $4,117 | $111,170 |
| Total Aid | 85 | 73% | $4,443 | $377,649 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify