This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,764 | $5,184 | $5,355 | $5,625 |
| In State | $4,764 | $5,184 | $5,355 | $5,625 |
| Out Of State | $4,764 | $5,184 | $5,355 | $5,625 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,500 |
| Room & Board | $6,801 | $6,801 | $6,949 | $7,127 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,209 | 1,129 | 2,338 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,209 | 1,129 | 2,338 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 259 | 56% | $4,081 | $1,056,933 |
| State/Local Grant | 131 | 28% | $2,085 | $273,073 |
| Institution Grant | 219 | 47% | $2,364 | $517,800 |
| Loan Aid | 204 | 44% | $5,640 | $1,150,468 |
| Total Aid | 363 | 78% | $5,090 | $1,847,806 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify