This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,681 | $3,825 | $3,825 | $4,005 |
| In State | $3,681 | $3,825 | $3,825 | $4,005 |
| Out Of State | $4,401 | $4,545 | $4,545 | $4,761 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,053 | 1,901 | 4,954 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,053 | 1,901 | 4,954 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 231 | 74% | $4,281 | $988,855 |
| State/Local Grant | 95 | 30% | $1,611 | $153,025 |
| Institution Grant | 21 | 7% | $1,243 | $26,112 |
| Loan Aid | 73 | 23% | $7,101 | $518,406 |
| Total Aid | 245 | 78% | $4,767 | $1,167,992 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify