In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 63 | 53 | 84% |
| Women | 232 | 185 | 79% |
| Total | 295 | 238 | 80% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $32,064 | $32,417 | $33,714 | $33,070 |
| In State | $32,064 | $32,417 | $33,714 | $33,070 |
| Out Of State | $32,064 | $32,417 | $33,714 | $33,070 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $0 | $12,814 | $10,324 | $11,198 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 33 | 468 | 501 |
| Graduate | 3 | 91 | 94 |
| Undergraduate | 30 | 377 | 407 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 29 | 40% | $4,620 | $133,970 |
| State/Local Grant | 14 | 19% | $1,929 | $27,000 |
| Institution Grant | 73 | 100% | $13,204 | $963,865 |
| Loan Aid | 66 | 90% | $4,992 | $329,478 |
| Total Aid | 73 | 100% | $15,409 | $1,124,835 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify