In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 9,970 | 6771 | 67% |
Women | 12,030 | 9,557 | 79% |
Total | 22,000 | 16,328 | 74% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 500 | 610 | 67% |
Writing | ||||
Critical Reading | 500 | 620 | ||
ACT | English | 21 | 28 | 48% |
Math | 21 | 27 | ||
Writing | ||||
Composite | 22 | 27 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,310 | $9,703 | $9,918 | $10,289 |
In State | $9,310 | $9,703 | $9,918 | $10,289 |
Out Of State | $28,660 | $29,788 | $30,888 | $32,024 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,050 | $1,050 | $1,050 | $1,068 |
Room & Board | $10,260 | $10,722 | $11,097 | $11,430 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,386 | 21,646 | 24,032 |
Graduate | 478 | 3,016 | 3,494 |
Undergraduate | 1,908 | 18,630 | 20,538 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 930 | 24% | $4,533 | $4,215,906 |
State/Local Grant | 623 | 16% | $1,940 | $1,208,655 |
Institution Grant | 2,263 | 58% | $5,651 | $12,787,457 |
Loan Aid | 1,545 | 40% | $7,148 | $11,043,227 |
Total Aid | 2,475 | 64% | $7,358 | $18,212,018 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify