In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 815 | 466 | 57% |
Women | 672 | 381 | 56% |
Total | 1,487 | 847 | 56% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 460 | 590 | 77% |
Writing | 440 | 540 | ||
Critical Reading | 460 | 580 | ||
ACT | English | 18 | 25 | 36% |
Math | 19 | 26 | ||
Writing | ||||
Composite | 19 | 26 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $7,852 | $8,890 | $8,445 | $8,838 |
In State | $7,852 | $8,890 | $8,445 | $8,838 |
Out Of State | $22,188 | $22,188 | $23,670 | $24,825 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,100 | $1,100 | $1,100 | $1,100 |
Room & Board | $8,635 | $8,761 | $9,032 | $9,059 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,374 | 2,403 | 4,777 |
Graduate | 31 | 25 | 56 |
Undergraduate | 2,343 | 2,378 | 4,721 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 130 | 40% | $4,574 | $594,575 |
State/Local Grant | 108 | 33% | $1,935 | $209,002 |
Institution Grant | 185 | 56% | $3,175 | $587,325 |
Loan Aid | 196 | 60% | $5,870 | $1,150,482 |
Total Aid | 238 | 73% | $5,844 | $1,390,902 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify