In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 127 | 95 | 74% |
Women | 242 | 156 | 64% |
Total | 369 | 251 | 68% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 450 | 535 | 80% |
Writing | 430 | 540 | ||
Critical Reading | 460 | 540 | ||
ACT | English | 15 | 23 | 37% |
Math | 18 | 24 | ||
Writing | ||||
Composite | 19 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $24,780 | $24,930 | $26,180 | $27,270 |
In State | $24,780 | $24,930 | $26,180 | $27,270 |
Out Of State | $24,780 | $24,930 | $26,180 | $27,270 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $900 | $900 | $900 | $900 |
Room & Board | $7,600 | $7,800 | $8,200 | $8,400 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 240 | 500 | 740 |
Graduate | 128 | 79 | 207 |
Undergraduate | 112 | 421 | 533 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 37 | 47% | $3,917 | $144,927 |
State/Local Grant | 19 | 24% | $1,895 | $36,000 |
Institution Grant | 78 | 100% | $14,270 | $1,113,040 |
Loan Aid | 55 | 71% | $5,601 | $308,050 |
Total Aid | 78 | 100% | $16,589 | $1,293,967 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify