In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 98 | 57 | 58% |
| Women | 116 | 70 | 60% |
| Total | 214 | 127 | 59% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $21,240 | $21,850 | $22,100 | $22,760 |
| In State | $21,240 | $21,850 | $22,100 | $22,760 |
| Out Of State | $21,240 | $21,850 | $22,100 | $22,760 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $7,200 | $7,400 | $7,600 | $7,820 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 154 | 583 | 737 |
| Graduate | 85 | 245 | 330 |
| Undergraduate | 69 | 338 | 407 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 26 | 59% | $4,957 | $128,880 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 44 | 100% | $9,799 | $431,150 |
| Loan Aid | 43 | 98% | $6,357 | $273,366 |
| Total Aid | 44 | 100% | $12,728 | $560,030 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify