This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,032 | $4,137 | $4,156 | $4,265 |
| In State | $4,032 | $4,137 | $4,156 | $4,265 |
| Out Of State | $8,643 | $8,757 | $8,776 | $9,313 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,527 | $1,563 | $1,602 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,950 | 2,771 | 5,721 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,950 | 2,771 | 5,721 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 337 | 54% | $4,364 | $1,470,560 |
| State/Local Grant | 111 | 18% | $1,706 | $189,350 |
| Institution Grant | 35 | 6% | $1,790 | $62,651 |
| Loan Aid | 280 | 45% | $5,487 | $1,536,292 |
| Total Aid | 360 | 57% | $4,785 | $1,722,561 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify