This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,682 | $3,776 | $3,988 | $4,047 |
| In State | $3,682 | $3,776 | $3,988 | $4,047 |
| Out Of State | $8,362 | $8,456 | $9,064 | $9,213 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,182 | $1,230 | $1,269 | $1,329 |
| Room & Board | $7,344 | $7,335 | $7,569 | $7,974 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 4,866 | 3,717 | 8,583 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 4,866 | 3,717 | 8,583 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 329 | 59% | $4,922 | $1,619,419 |
| State/Local Grant | 154 | 28% | $2,092 | $322,233 |
| Institution Grant | 6 | 1% | $1,750 | $10,501 |
| Loan Aid | 231 | 42% | $4,711 | $1,088,300 |
| Total Aid | 341 | 61% | $5,725 | $1,952,153 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify