In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 33 | 32 | 96% |
| Women | 21 | 20 | 95% |
| Total | 54 | 52 | 96% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $13,590 | $14,750 | $15,950 | $14,230 |
| In State | $13,590 | $14,750 | $15,950 | $14,230 |
| Out Of State | $13,590 | $14,750 | $15,950 | $14,230 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $800 | $800 |
| Room & Board | $6,510 | $6,510 | $6,400 | $6,100 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 17 | 123 | 140 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 17 | 123 | 140 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 11 | 48% | $3,778 | $41,560 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 21 | 91% | $6,764 | $142,045 |
| Loan Aid | 17 | 74% | $5,624 | $95,616 |
| Total Aid | 22 | 96% | $8,346 | $183,605 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify