In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 16 | 16 | 100% |
| Women | 119 | 115 | 96% |
| Total | 135 | 131 | 97% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 585 | 585 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 585 | 585 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 457 | 62% | $4,241 | $1,938,256 |
| State/Local Grant | 20 | 3% | $1,267 | $25,333 |
| Institution Grant | 10 | 1% | $1,714 | $17,135 |
| Loan Aid | 549 | 75% | $7,576 | $4,158,961 |
| Total Aid | 467 | 64% | $4,241 | $1,980,724 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify