This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,777 | $3,978 | $4,014 | $4,014 |
In State | $3,777 | $3,978 | $4,014 | $4,014 |
Out Of State | $7,881 | $8,406 | $7,578 | $7,578 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,308 | $1,347 | $1,374 | $1,404 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 465 | 368 | 833 |
Graduate | 0 | 0 | 0 |
Undergraduate | 465 | 368 | 833 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 34 | 52% | $4,251 | $144,530 |
State/Local Grant | 6 | 9% | $1,778 | $10,667 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 20 | 30% | $5,401 | $108,022 |
Total Aid | 35 | 53% | $4,434 | $155,197 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify