This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,872 | $3,998 | $4,307 | $4,443 |
In State | $3,872 | $3,998 | $4,307 | $4,443 |
Out Of State | $11,012 | $11,390 | $11,867 | $12,339 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,845 | $1,938 | $1,364 | $1,364 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 885 | 801 | 1,686 |
Graduate | 0 | 0 | 0 |
Undergraduate | 885 | 801 | 1,686 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 117 | 51% | $3,698 | $432,653 |
State/Local Grant | 48 | 21% | $1,608 | $77,162 |
Institution Grant | 35 | 15% | $1,644 | $57,535 |
Loan Aid | 47 | 20% | $5,616 | $263,956 |
Total Aid | 137 | 60% | $4,141 | $567,350 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify