This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,616 | $17,416 | $17,416 | $17,412 |
| In State | $17,616 | $17,416 | $17,416 | $17,412 |
| Out Of State | $17,616 | $17,416 | $17,416 | $17,412 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,500 | $1,500 | $1,500 |
| Room & Board | $9,711 | $9,522 | $9,522 | $8,874 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 206 | 693 | 899 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 206 | 693 | 899 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 75 | 64% | $3,883 | $291,251 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 105 | 90% | $2,479 | $260,246 |
| Loan Aid | 92 | 79% | $8,086 | $743,945 |
| Total Aid | 111 | 95% | $4,968 | $551,497 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify