This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,528 | $3,607 | $3,686 | $3,686 |
| In State | $3,528 | $3,607 | $3,686 | $3,686 |
| Out Of State | $5,712 | $5,791 | $5,870 | $6,794 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $972 | $1,000 | $1,100 | $1,100 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 9,194 | 3,451 | 12,645 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 9,194 | 3,451 | 12,645 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 601 | 53% | $3,868 | $2,324,390 |
| State/Local Grant | 55 | 5% | $1,912 | $105,161 |
| Institution Grant | 126 | 11% | $756 | $95,237 |
| Loan Aid | 471 | 42% | $4,327 | $2,037,828 |
| Total Aid | 782 | 69% | $3,229 | $2,524,788 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify