In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 17 | 14 | 82% |
Women | 0 | 0 | 0% |
Total | 17 | 14 | 82% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $20,026 | $20,614 | $21,038 | $21,748 |
In State | $20,026 | $20,614 | $21,038 | $21,748 |
Out Of State | $20,026 | $20,614 | $21,038 | $21,748 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $8,722 | $8,984 | $9,300 | $9,600 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 18 | 205 | 223 |
Graduate | 18 | 94 | 112 |
Undergraduate | 0 | 111 | 111 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 6 | 32% | $3,381 | $20,285 |
State/Local Grant | 1 | 5% | $2,560 | $2,560 |
Institution Grant | 1 | 5% | $2,625 | $2,625 |
Loan Aid | 6 | 32% | $5,704 | $34,221 |
Total Aid | 6 | 32% | $4,245 | $25,470 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify