In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2,023 | 1457 | 72% |
| Women | 1,926 | 1,498 | 77% |
| Total | 3,949 | 2,955 | 74% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $39,150 | $40,510 | $41,920 | $43,230 |
| In State | $39,150 | $40,510 | $41,920 | $43,230 |
| Out Of State | $39,150 | $40,510 | $41,920 | $43,230 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,300 | $2,300 | $2,300 | $1,300 |
| Room & Board | $10,760 | $11,130 | $11,680 | $12,030 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 16 | 1,655 | 1,671 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 16 | 1,655 | 1,671 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 116 | 25% | $4,737 | $549,459 |
| State/Local Grant | 37 | 8% | $2,396 | $88,657 |
| Institution Grant | 455 | 99% | $26,358 | $11,992,670 |
| Loan Aid | 303 | 66% | $7,255 | $2,198,238 |
| Total Aid | 455 | 99% | $27,760 | $12,630,786 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify