This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $11,141 | $11,698 | $11,698 | $11,698 |
| In State | $11,141 | $11,698 | $11,698 | $11,698 |
| Out Of State | $11,141 | $11,698 | $11,698 | $11,698 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $183 | $207 | $210 | $214 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 33 | 140 | 173 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 33 | 140 | 173 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 26 | 87% | $5,268 | $136,955 |
| State/Local Grant | 7 | 23% | $2,816 | $19,710 |
| Institution Grant | 14 | 47% | $1,352 | $18,930 |
| Loan Aid | 26 | 87% | $5,006 | $130,151 |
| Total Aid | 28 | 93% | $6,271 | $175,595 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify