This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,140 | $7,140 | $7,140 | $7,140 |
| In State | $7,140 | $7,140 | $7,140 | $7,140 |
| Out Of State | $22,548 | $22,860 | $23,640 | $24,468 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,248 | $1,248 | $1,248 | $1,234 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 220 | 865 | 1,085 |
| Graduate | 2 | 0 | 2 |
| Undergraduate | 218 | 865 | 1,083 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 167 | 40% | $4,391 | $733,255 |
| State/Local Grant | 4 | 1% | $5,016 | $20,064 |
| Institution Grant | 262 | 62% | $2,337 | $612,334 |
| Loan Aid | 213 | 50% | $4,935 | $1,051,193 |
| Total Aid | 322 | 76% | $4,241 | $1,365,653 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify