In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 684 | 540 | 78% |
Women | 725 | 600 | 82% |
Total | 1,410 | 1,140 | 80% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 450 | 570 | 9% |
Writing | 420 | 530 | ||
Critical Reading | 400 | 580 | ||
ACT | English | 18 | 24 | 96% |
Math | 19 | 25 | ||
Writing | ||||
Composite | 19 | 24 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $28,104 | $28,932 | $29,430 | $30,270 |
In State | $28,104 | $28,932 | $29,430 | $30,270 |
Out Of State | $28,104 | $28,932 | $29,430 | $30,270 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,100 | $1,100 | $1,100 | $1,100 |
Room & Board | $9,584 | $9,978 | $10,378 | $10,530 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 879 | 1,655 | 2,534 |
Graduate | 175 | 508 | 683 |
Undergraduate | 704 | 1,147 | 1,851 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 109 | 48% | $4,401 | $479,660 |
State/Local Grant | 70 | 31% | $2,398 | $167,854 |
Institution Grant | 226 | 100% | $18,212 | $4,115,992 |
Loan Aid | 182 | 81% | $7,174 | $1,305,735 |
Total Aid | 226 | 100% | $21,077 | $4,763,506 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify