This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,116 | $3,217 | $3,316 | $3,316 |
| In State | $3,965 | $4,066 | $4,165 | $4,165 |
| Out Of State | $8,602 | $8,906 | $9,205 | $9,205 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5,266 | 2,675 | 7,941 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5,266 | 2,675 | 7,941 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 474 | 65% | $3,585 | $1,699,148 |
| State/Local Grant | 12 | 2% | $2,239 | $26,869 |
| Institution Grant | 106 | 15% | $1,433 | $151,868 |
| Loan Aid | 290 | 40% | $4,754 | $1,378,707 |
| Total Aid | 508 | 70% | $3,697 | $1,877,885 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify