In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 18 | 8 | 44% |
| Women | 218 | 93 | 42% |
| Total | 236 | 101 | 42% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,375 | $18,875 | $18,475 | $18,725 |
| In State | $17,375 | $18,875 | $18,475 | $18,725 |
| Out Of State | $17,375 | $18,875 | $18,475 | $18,725 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $3,101 | $2,894 | $2,894 | $3,282 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 706 | 1,257 | 1,963 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 706 | 1,257 | 1,963 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 76 | 78% | $4,074 | $309,639 |
| State/Local Grant | 3 | 3% | $2,636 | $7,908 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 88 | 91% | $8,059 | $709,232 |
| Total Aid | 76 | 78% | $4,178 | $317,547 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify