This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $9,985 | $10,681 | $11,161 | $11,641 |
| In State | $9,985 | $10,681 | $11,161 | $11,641 |
| Out Of State | $9,985 | $10,681 | $11,161 | $11,641 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,080 | $1,080 | $1,080 | $1,080 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,075 | 2,027 | 5,102 |
| Graduate | 263 | 718 | 981 |
| Undergraduate | 2,812 | 1,309 | 4,121 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 6 | 100% | $4,725 | $28,350 |
| State/Local Grant | 3 | 50% | $2,568 | $7,704 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 6 | 100% | $7,216 | $43,294 |
| Total Aid | 6 | 100% | $6,009 | $36,054 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify