This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $4,182 | $3,624 | $4,445 | $5,233 |
In State | $4,182 | $3,624 | $4,445 | $5,233 |
Out Of State | $4,182 | $3,624 | $4,445 | $5,631 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,100 | $1,100 | $1,100 | $1,100 |
Room & Board | $7,370 | $7,000 | $7,814 | $9,572 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 435 | 603 | 1,038 |
Graduate | 0 | 0 | 0 |
Undergraduate | 435 | 603 | 1,038 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 40 | 27% | $3,810 | $152,388 |
State/Local Grant | 23 | 15% | $1,312 | $30,187 |
Institution Grant | 131 | 87% | $3,172 | $415,510 |
Loan Aid | 44 | 29% | $4,712 | $207,331 |
Total Aid | 142 | 95% | $4,212 | $598,085 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify